Venue Egyptian
Egyptian Theater
| About | Fullname | Mary G. Steiner Egyptian Theatre |
| Address | 328 Main Street map |
|
| Park City, UT 84060 | ||
| (Bottom of main street) | ||
| Phone |
435-649-9371 | |
![]() |
||
| Seats | 328 seats ("very comfortable seating") | |
| Theater Specs |
Originally designed to accommodate 400 patrons, Park City's historic Egyptian Theatre is a replica of Warner's Egyptian Theatre in Los Angeles, Calif., and was built in 1926 as a venue for traveling vaudeville shows. It has also been a saloon, a movie theater and a live theater venue. Designated a historic building in 1984, the theater underwent a $1.5 million renovation in 1998 and remains one of only two Egyptian-revival buildings in Utah--the other is the Egyptian Theatre in Ogden. Now known as the Mary G. Steiner Egyptian Theatre, this Main Street landmark is home to the Egyptian Theatre Company, one of only five equity theater groups in Utah. Its repertoire consists of stage plays ranging in style from the avant-garde to musical review, but the Sundance Film Festival has also been known to corral the space for its movie screenings. |
|
| Websites | http://www.egyptiantheatrecompany.org/ ParkCityInfo.com |
|
| Closest Parking | ??? |
|
| Show Times | Thursday, Jan 17 | 06:00pm x |
| 09:30pm x | ||
| Friday, Jan 18 | 09:15am x | |
| 12 Noon x | ||
| 3:15pm x | ||
| 6:15pm x | ||
| 9:30pm x | ||
| Saturday, Jan 19 | 9:00am Reversion | |
| 12 Noon The Linguists | ||
| 3:00pm The Wave | ||
| 6:00pm Perro Come Perre | ||
| 9:00pm King of Ping Pong | ||
| Midnight The Broken | ||
| Sunday, Jan 20 | ... | |
| Monday, Jan 21 | ... | |
| Tuesday, Jan 22 | ... | |
| Wednesday, Jan 23 | ... | |
| Thursday, Jan 24 | ... | |
| Friday, Jan 25 | ... | |
| Saturday, Jan 26 | ... | |
| Sunday, Jan 27 | ... | |
| Directions | from Egyptian | |
| Distance: __miles Walk Time: __mins Bus Time: __mins | ||
| from Library | ||
| Distance: __miles Walk Time: __mins Bus Time: __mins | ||
| from Holiday | ||
| Distance: __miles Walk Time: __mins Bus Time: __mins | ||
| from Prospector | ||
| Distance: __miles Walk Time: __mins Bus Time: __mins | ||
| from Racquet Club | ||
| Distance: __miles Walk Time: __mins Bus Time: __mins | ||
| from Salt Lake City | ||
| Distance: __miles Car Time: __mins Bus Time: __mins |
